All Major Pro-Football (NFL/AFL) Draftees for NMU
| Rk | Year | Rnd | Pick | Tm | Pos | ||
|---|---|---|---|---|---|---|---|
| 1 | 1991 | 9 | 249 | BUF | Mark Maddox | LB | |
| 2 | 1989 | 7 | 170 | DET | Jerry Woods | DB | |
| 3 | 1981 | 10 | 257 | WAS | Phil Kessel | QB | |
| 4 | 1980 | 8 | 202 | BUF | Todd Krueger | QB | |
| 5 | 1977 | 11 | 288 | KAN | Maurice Mitchell | WR | |
| 6 | 1976 | 8 | 235 | NWE | Stu Betts | RB | |
| 7 | 1975 | 13 | 328 | NWE | Joe Harvey | DE | |
| 8 | 1974 | 4 | 101 | DAL | Andy Andrade | RB | |
| 9 | 1974 | 9 | 211 | NYG | Jim Rathje | RB | |
| 10 | 1973 | 17 | 426 | BAL | Guy Falkenhagen | T | |
| 11 | 1972 | 4 | 83 | DAL | Tim Kearney | LB | |
| 12 | 1970 | 11 | 262 | CHI | Ted Rose | TE | |
| 13 | 1970 | 12 | 298 | ATL | Lonnie Holton | RB | |
| 14 | 1969 | 14 | 361 | DAL | Gerald Lutri | T | |
| 15 | 1968 | 12 | 325 | GNB | Dennis Porter | T | |
| 16 | 1967 | 4 | 103 | DAL | Curtis Marker | G | |
| 17 | 1964 | 9 | 68 | BOS | Len St. Jean | G | |
| 18 | 1964 | 13 | 181 | GNB | Jack Mauro | T | |
| 19 | 1964 | 17 | 237 | GNB | Len St. Jean | G | |
| 20 | 1963 | 17 | 135 | BOS | Tom Neumann | HB | |
| 21 | 1962 | 15 | 118 | BOS | Gerry Goerlitz | C | |
| 22 | 1962 | 10 | 129 | CLE | Gerry Goerlitz | C | |
| 23 | 1961 | 16 | 219 | DET | Gus Krantz | T | |
| 24 | 1961 | 19 | 262 | DET | Gene Valesano FB |
EDITOR'S NOTE: I found a more comprehensive list online. Mr. Gor was drafted by the AFL and the NFL! Way to go Big G!

No comments:
Post a Comment